<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickBrisbane.com &#187; Energy</title>
	<atom:link href="http://clickbrisbane.com/category/home-house-brisbane/energy-gas-electricity-brisbane/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickbrisbane.com</link>
	<description>Brisbane Business Directory</description>
	<lastBuildDate>Thu, 18 Apr 2013 00:21:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Solar Panels Brisbane &#8211; CFP Industries</title>
		<link>http://clickbrisbane.com/solar-panels-brisbane-cfp-industries/</link>
		<comments>http://clickbrisbane.com/solar-panels-brisbane-cfp-industries/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:40:09 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=1439</guid>
		<description><![CDATA[<p>CFP Industries is a leading Brisbane solar panel and solar power installation company.</p><p>The post <a href="http://clickbrisbane.com/solar-panels-brisbane-cfp-industries/">Solar Panels Brisbane &#8211; CFP Industries</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>CFP Industries is a leading Gold Coast, Sunshine Coast and <strong>Brisbane solar power</strong> and solar panels Brisbane installer.</p>
<h2>Solar Panels Brisbane</h2>
<p>CFP Industries will work with your requirements to ensure that you get an optimal solar package for your Brisbane home or commercial property. We have considerable experience in delivering<strong> solar panel installation services</strong> and after care. We offer a personalised service and explain everything in a non-technical manner.</p>
<p>By installing even a small solar power unit on your Brisbane home or business you could reduce your carbon emissions by around 20% – which is similar to taking a small car off the road each year.  In summary a solar panel installation on your Brisbane home is:</p>
<ul>
<li>Cost effective</li>
<li>Great for the environment</li>
<li>Adds value to your home</li>
</ul>
<p>Why should you choose CFP Industries to install your solar power solutions for your Brisbane commercial or residential property:</p>
<ul>
<li>Expertise in solar panels Brisbane</li>
<li>Cost effective solar power solutions</li>
<li>Optimally designed  for Brisbane weather</li>
<li>Personalised service with quick response time</li>
</ul>
<div>
<p>PV arrays are sized in KWp (Kilowatt-peak), this is the rated output under standard tested conditions. A northern orientated, minimally shaded one KWp per hour array will cover approximately 8 m2 of roof space.</p>
<p>Each year a 1Kw Solar System installed system will:</p>
<div>
<ul>
<li>Generate approximately 1752 KW hours of electricity (based on 4.8 hrs per day x KW size x 365 days)</li>
<li>Save approximately 753 kg of CO2 from entering the atmosphere  (for every KW of electricity generated 0.43kg of CO2 is offset)</li>
</ul>
</div>
</div>
<p>The post <a href="http://clickbrisbane.com/solar-panels-brisbane-cfp-industries/">Solar Panels Brisbane &#8211; CFP Industries</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/solar-panels-brisbane-cfp-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimoLED</title>
		<link>http://clickbrisbane.com/primoled/</link>
		<comments>http://clickbrisbane.com/primoled/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:23:41 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led bulbs]]></category>
		<category><![CDATA[led flood lights]]></category>
		<category><![CDATA[led lights]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=1433</guid>
		<description><![CDATA[<p>PrimoLED is an Brisbane based business providing quality LED lighting for commercial, domestic and industrial applications.</p><p>The post <a href="http://clickbrisbane.com/primoled/">PrimoLED</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>PrimoLED Distributes quality LED lighting, our products include LED bulbs, LED flood lights, LED down lights, LED high bay lights and LED flexible strip lighting to name a few. Our products have 2 to 5 years warranty and are CE,UL,SAA and ROHS certified. </p>
<p>The post <a href="http://clickbrisbane.com/primoled/">PrimoLED</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/primoled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS ENERGY</title>
		<link>http://clickbrisbane.com/cs-energy/</link>
		<comments>http://clickbrisbane.com/cs-energy/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:22:27 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offices]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=762</guid>
		<description><![CDATA[<p>The energy industry in Australia is in a period of significant change. CS Energy aims to be at the forefront of these changes to ensure we continue to be a reliable and responsible provider of electricity well into the future. To achieve this, we’re working to improve our plant efficiency, develop diverse fuel sources and commercialize low emission energy solutions.</p><p>The post <a href="http://clickbrisbane.com/cs-energy/">CS ENERGY</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>CS Energy is a major provider of electricity in the Australian national electricity market. We are a Queensland Government owned corporation and were established in 1997.<br />
Our four Queensland power stations can generate more than 3,000 megawatts, using a fuel mix of coal, natural gas and landfill gas. We’re also developing low emission technologies for the future and investing in carbon offset research.<br />
CS Energy employs innovative, capable people who are helping us meet the challenges facing the energy industry. We have more than 600 staff employed across Queensland in our power stations and corporate office.</p>
<p>Street address: 		CS Energy Ltd<br />
Level 2<br />
HQ (North Tower)<br />
540 Wickham Street<br />
FORTITUDE VALLEY  QLD 4006</p>
<p>Telephone: 		07 3854 7777</p>
<p>Email			energyinfo@csenergy.com.au<br />
&nbsp;</p>
<p>The post <a href="http://clickbrisbane.com/cs-energy/">CS ENERGY</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/cs-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Energy</title>
		<link>http://clickbrisbane.com/blue-energy/</link>
		<comments>http://clickbrisbane.com/blue-energy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:58:31 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[offices]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=763</guid>
		<description><![CDATA[<p>Blue Energy is a rapidly evolving energy exploration company strategically positioned with abundant coal seam gas (CSG) assets throughout Queensland to meet the rising demand for cleaner power. </p><p>The post <a href="http://clickbrisbane.com/blue-energy/">Blue Energy</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Blue Energy is a rapidly evolving energy exploration company strategically positioned with abundant coal seam gas (CSG) assets throughout Queensland to meet the rising demand for cleaner power.</p>
<p>Blue Energy has a vision to be Australia’s leading mid-sized coal seam gas exploration and production company with gas reserves in excess of 1 trillion cubic feet of gas within five years.</p>
<p>A vision underpinned by Queensland Government policy, Australia’s move to a cleaner, more efficient fuel source and the advent of a national carbon trading scheme.</p>
<p>Since listing on the ASX in June 2006, Blue Energy has worked hard to establish a solid operational foundation with an experienced board and technical team. We believe our teams experience and skills have the ability to enable Blue Energy as one of the leaders in our industry. Given the experience and knowledge base our team posses, it holds Blue Energy in high regard to effectively execute its exploration strategy.</p>
<p>Blue Energy’s exploration focus is to leverage from the attractive geology and location of its majority-owned and operated CSG assets.</p>
<p>Address	 Level 3, 410 Queen Street<br />
BRISBANE QLD 4000<br />
Phone		+61 7 3270 8800<br />
Email		info@blueenergy.com.au<br />
&nbsp;</p>
<p>The post <a href="http://clickbrisbane.com/blue-energy/">Blue Energy</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/blue-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linc Energy Ltd</title>
		<link>http://clickbrisbane.com/linc-energy-ltd/</link>
		<comments>http://clickbrisbane.com/linc-energy-ltd/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:58:27 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=761</guid>
		<description><![CDATA[<p>Linc Energy is an innovative, forward-thinking energy company and Australia's leader in clean coal technology.</p><p>The post <a href="http://clickbrisbane.com/linc-energy-ltd/">Linc Energy Ltd</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Linc Energy has proven the combination of two technologies, Underground Coal Gasification (UCG) and Gas to Liquids (GTL). Together these technologies have the potential to economically convert &#8216;stranded&#8217; coal, from deep underground, into ultra-clean liquid fuels.<br />
As oil prices climb and its demand across the globe increases, technologies to provide coal-rich, oil-reliant countries with energy security gathers importance.<br />
Linc Energy&#8217;s Chinchilla Demonstration Facility has set the scene for greater energy security having proven that coal, from deep underground can be gasified to create synthesis gas (known as syngas). The GTL technology at this facility works to produce syncrude (which requires refinement to create diesel and other liquid fuel products) from UCG syngas.<br />
Linc Energy is well-positioned to take these proven technologies to UCG-suitable locations around Australia and the world.<br />
Address	Linc Energy Ltd.<br />
Smellie &amp; Co Building<br />
32 Edward Street<br />
Brisbane, QLD, 4000, Australia<br />
Phone		 +61 7 3229 0800<br />
Email 		linc@lincenergy.com.au<br />
&nbsp;</p>
<p>The post <a href="http://clickbrisbane.com/linc-energy-ltd/">Linc Energy Ltd</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/linc-energy-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergon Energy</title>
		<link>http://clickbrisbane.com/ergon-energy/</link>
		<comments>http://clickbrisbane.com/ergon-energy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:56:44 +0000</pubDate>
		<dc:creator>Click Brisbane</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar voltaic]]></category>

		<guid isPermaLink="false">http://clickbrisbane.com/?p=760</guid>
		<description><![CDATA[<p>Ergon Energy is an electricity retailer to homes and businesses in regional Queensland.  We also maintain and expand the regional Queensland electricity network.  Find out more about our organization.</p><p>The post <a href="http://clickbrisbane.com/ergon-energy/">Ergon Energy</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Ergon Energy, as a Queensland Government Owned Corporation, operates as an electricity distributor, retailer and generator and services around 680,000 customers across its vast operating area of over one million square kilometers – 97% of the state of Queensland – from the expanding coastal and rural population centers to the remote communities of outback Queensland and the Torres Strait.<br />
We are all about delivering on our purpose – ‘to enhance the economic and lifestyle aspirations of our customers through sustainable energy solutions’. To make this happen, Ergon Energy has around 4,600 employees and a total asset base of $8.7 billion<br />
Ergon Energy&#8217;s electricity network consists of approximately 150,000 kilometers of power lines and one million power poles, along with associated infrastructure such as major substations and power transformers. We also own and operate 33 stand-alone power stations that provide supply to isolated communities across Queensland which are not connected to the main electricity grid. Since August 2007, Ergon Energy has owned and operated the Barcaldine gas-fired power station along with its associated infrastructure. The power station supplies power to the main grid.<br />
Ergon Energy is a major contributor to the development of skills across regional Queensland. We also take our social responsibility seriously by partnering with the communities we serve.<br />
We are one of Australia&#8217;s largest purchasers of renewable energy and are actively involved in alternative energy generation solutions.<br />
Ergon Energy was formed in 1999, by the State Government, from the then six regional Queensland electricity distributors and their subsidiary retailer. Today the principal operating companies are Ergon Energy Corporation Limited, as the electricity distributor, and its subsidiary Ergon Energy Queensland Pty Ltd, a ‘non-competing’ electricity retailer.<br />
As a government-owned ‘non-competing’ electricity retailer, we are unique in that we are only permitted to offer our customers the government set electricity tariffs (or notified prices) that apply to all non-market domestic, rural and business customers throughout Queensland. Regardless of whether our customers are buying their electricity from us as their franchise retailer or from another retailer, however, it remains our priority as an energy distributor to provide a safe, dependable and sustainable electricity supply for regional Queensland.<br />
This responsibility is central to the sustainability of the regional Queensland communities where we both live and work.</p>
<p>We&#8217;re committed to contributing to the communities in which we operate.  Read about what we&#8217;re doing in your local area, check out our network management programs and plans, visit Ergonia and teach your kids about electricity, or find out about our partnerships program.</p>
<p>Address	PO Box 1090<br />
Townsville QLD 4810</p>
<p>Phone 		+61 7 4921 6001<br />
Email 		customerservice@ergon.com.au<br />
&nbsp;</p>
<p>The post <a href="http://clickbrisbane.com/ergon-energy/">Ergon Energy</a> appeared first on <a href="http://clickbrisbane.com">ClickBrisbane.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://clickbrisbane.com/ergon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
